What Channel Is W Network on Dish
DISH Network Channel Guide and Lineup
Published on December 23, 2020
DISH TV channels
Whether you're trying to decide on a new DISH TV package or you're a long time DISH customer just looking for your favorite HD channel's number, we're here to help.
Below, you'll find a list of DISH Network packages and pricing. We'll show you what each package is best for and share a complete DISH channel guide for each.
But if you just need a channel number, head down to the channel lineup for all the DISH Network channels and where to find them.
DISH TV packages and pricing
Package | America's Top 120 | America's Top 120+ | America's Top 200 | America's Top 250 |
---|---|---|---|---|
Price* | $59.99/mo. | $74.99/mo. | $84.99/mo. | $94.99/mo. |
Channel count | 190 | 190+ | 240+ | 290+ |
View plan | VIew plan | View plan | View plan |
Data valid as of 12/8/2020. *For 24 months with a 2-year agreement and eAutoPay.
Which DISH channel lineup is best?
Of all DISH channel lineups, we most recommend America's Top 200. It's a superior package for families and sports fans. But all of DISH's TV packages have something unique to offer.
America's Top 120: best for basics
DISH Network's cheapest programming package is called America's Top 120. It includes local channels as well as cable channel favorites like ESPN, Disney Channel, and HGTV.
If you're on a budget, America's Top 120 gives you the channels you'd expect without an enormous TV bill.
America's Top 120+: best for sports fans on a budget
If you're a sports fan without a lot of disposable income, America's Top 120+ is the way to go. You'll get access to NFL Network, SEC Network, and Big Ten Network (BTN)—plus Pac-12 Network, which DISH's competitor DIRECTV doesn't carry.
Be advised that DISH doesn't have Fox Regional Sports Networks in this or any other package. If your favorite team's games are only available there, you'll have to head over to DIRECTV.
America's Top 200: best for families and sports fans
Our top DISH channel lineup recommendation is America's Top 200. Its eclectic channel lineup is an excellent fit for families.
You'll get more channels for the kids, like TeenNick and Disney Junior. And who doesn't love some family-friendly Hallmark Channel movies? Plus, sports lovers have specialized channels like NHL Network, NBA TV, and CBS Sports Network.
If you want a DISH TV package that does it all without costing too much, America's Top 200 will take care of you.
America's Top 250: best for movie lovers
If you want a ton of movie channels at your fingertips, the best package is America's Top 250. It has DISH's biggest channel lineup, with movie channels like FXM, STARZ Encore, and THE MOVIE CHANNEL™.
Unfortunately, DISH doesn't have two of the biggest movie channels—HBO® and CINEMAX®. You can't even get them as premium channel add-ons, so if you can't live without these channels, you'll need to go for DIRECTV.
DISH TV channel guide
Channel Name | Channel Number | America's Top 120 | America's Top 120+ | America's Top 200 | America's Top 250 |
---|---|---|---|---|---|
Local channels (ABC, CBS, FOX, NBC) | 2–70 | ✓ | ✓ | ✓ | ✓ |
A&E | 118 | ✓ | ✓ | ✓ | ✓ |
ACC Network | 402 | ✗ | ✓ | ✓ | ✓ |
AMC | 131 | ✓ | ✓ | ✓ | ✓ |
AHC (American Heroes Channel) | 195 | ✗ | ✗ | ✗ | ✓ |
Animal Planet | 184 | ✓ | ✓ | ✓ | ✓ |
AXS TV | 167 | ✓ | ✓ | ✓ | ✓ |
BabyFirst TV | 823 | ✓ | ✓ | ✓ | ✓ |
BBC America | 135 | ✗ | ✗ | ✓ | ✓ |
BeautyIQ | 73 | ✓ | ✓ | ✓ | ✓ |
beIN SPORTS | 392/781 | ✗ | ✗ | ✗ | ✓ |
beIN SPORTS en Español | 860 | ✗ | ✗ | ✗ | ✓ |
BET | 124 | ✗ | ✗ | ✓ | ✓ |
BET Her | 251 | ✗ | ✗ | ✗ | ✓ |
Big Ten Network (BTN) | 405/410 | ✗ | ✓ | ✓ | ✓ |
Bloomberg TV | 203 | ✗ | ✗ | ✗ | ✓ |
Boomerang | 175 | ✗ | ✗ | ✓ | ✓ |
Bounce | 359 | ✓ | ✓ | ✓ | ✓ |
Bravo | 129 | ✓ | ✓ | ✓ | ✓ |
BUZZR | 245 | ✓ | ✓ | ✓ | ✓ |
BYUtv | 9403 | ✓ | ✓ | ✓ | ✓ |
Cartoon Network/Adult Swim | 176/177 | ✓ | ✓ | ✓ | ✓ |
CBS Sports Network | 158 | ✗ | ✗ | ✓ | ✓ |
C-SPAN | 210 | ✓ | ✓ | ✓ | ✓ |
C-SPAN 2 | 211 | ✓ | ✓ | ✓ | ✓ |
CGTN | 279 | ✓ | ✓ | ✓ | ✓ |
CGTN-Español | 884 | ✓ | ✓ | ✓ | ✓ |
Christian Television Network | 267 | ✓ | ✓ | ✓ | ✓ |
CMT | 166 | ✓ | ✓ | ✓ | ✓ |
CNBC | 208 | ✓ | ✓ | ✓ | ✓ |
CNN | 200 | ✓ | ✓ | ✓ | ✓ |
Comedy Central | 107 | ✓ | ✓ | ✓ | ✓ |
COMET | 289 | ✓ | ✓ | ✓ | ✓ |
Cooking Channel | 113 | ✗ | ✗ | ✓ | ✓ |
The Cowboy Channel | 232 | ✓ | ✓ | ✓ | ✓ |
COZI TV | 253 | ✓ | ✓ | ✓ | ✓ |
Craft | 221 | ✓ | ✓ | ✓ | ✓ |
Daystar | 263 | ✓ | ✓ | ✓ | ✓ |
DEAL | 278/95 | ✓ | ✓ | ✓ | ✓ |
Destination America | 194 | ✗ | ✗ | ✗ | ✓ |
Discovery Channel | 182 | ✓ | ✓ | ✓ | ✓ |
Discovery Family Channel | 179 | ✗ | ✗ | ✓ | ✓ |
DISH Info | 101 | ✓ | ✓ | ✓ | ✓ |
DISH scapes1 | 199 | ✓ | ✓ | ✓ | ✓ |
DISH Studio | 102 | ✓ | ✓ | ✓ | ✓ |
Disney Channel | 172/173 | ✓ | ✓ | ✓ | ✓ |
Disney Junior | 168 | ✗ | ✗ | ✓ | ✓ |
Disney XD | 174 | ✗ | ✗ | ✓ | ✓ |
DIY Network | 111 | ✗ | ✗ | ✓ | ✓ |
E! | 114 | ✓ | ✓ | ✓ | ✓ |
Enlace | 9411 | ✓ | ✓ | ✓ | ✓ |
EPIX | 85 | ✓ | ✓ | ✓ | ✓ |
EPIX Drive-In | 292 | ✗ | ✗ | ✗ | ✓ |
ESPN | 140/144/145 | ✓ | ✓ | ✓ | ✓ |
ESPN2 | 143 | ✓ | ✓ | ✓ | ✓ |
ESPNEWS | 142 | ✓ | ✓ | ✓ | ✓ |
ESPNU | 141 | ✓ | ✓ | ✓ | ✓ |
Estrella TV | 852 | ✗ | ✗ | ✓ | ✓ |
Eternal World Television Network | 261 | ✓ | ✓ | ✓ | ✓ |
EVINE Live | 134 | ✓ | ✓ | ✓ | ✓ |
Family Entertainment TV | 82 | ✓ | ✓ | ✓ | ✓ |
FM | 243 | ✓ | ✓ | ✓ | ✓ |
Folk TV | 218 | ✓ | ✓ | ✓ | ✓ |
Food Network | 110 | ✓ | ✓ | ✓ | ✓ |
Fox Business Network | 206 | ✓ | ✓ | ✓ | ✓ |
Fox News | 205 | ✓ | ✓ | ✓ | ✓ |
FOX Sports 1 (FS1) | 150 | ✓ | ✓ | ✓ | ✓ |
FOX Sports 2 (FS2) | 149 | ✗ | ✓ | ✓ | ✓ |
Free Speech TV | 9415 | ✓ | ✓ | ✓ | ✓ |
Freeform (formerly ABC Family) | 180 | ✓ | ✓ | ✓ | ✓ |
Fuse | 164 | ✓ | ✓ | ✓ | ✓ |
FX | 136 | ✓ | ✓ | ✓ | ✓ |
FX Movie Channel (FXM) | 384 | ✗ | ✗ | ✗ | ✓ |
FXX | 125 | ✓ | ✓ | ✓ | ✓ |
FYI | 119 | ✗ | ✗ | ✓ | ✓ |
Galavisión | 273 | ✗ | ✗ | ✓ | ✓ |
Game Show Network | 116 | ✗ | ✗ | ✓ | ✓ |
Gem Shopping Network | 229 | ✓ | ✓ | ✓ | ✓ |
getTV | 373 | ✓ | ✓ | ✓ | ✓ |
Golf Channel | 401 | ✗ | ✗ | ✓ | ✓ |
Great American Country | 165 | ✗ | ✗ | ✗ | ✓ |
GRIT | 217 | ✓ | ✓ | ✓ | ✓ |
Hallmark Channel | 185 | ✗ | ✗ | ✓ | ✓ |
Hallmark Drama | 186 | ✗ | ✗ | ✓ | ✓ |
Hallmark Movies & Mysteries | 187 | ✗ | ✗ | ✓ | ✓ |
Headline News | 202 | ✓ | ✓ | ✓ | ✓ |
Heroes & Icons | 293 | ✓ | ✓ | ✓ | ✓ |
HGTV | 112 | ✓ | ✓ | ✓ | ✓ |
Hillsong Channel | 258 | ✓ | ✓ | ✓ | ✓ |
HISTORY (formerly The History Channel) | 120 | ✓ | ✓ | ✓ | ✓ |
HITN | 843 | ✓ | ✓ | ✓ | ✓ |
HLN | 202 | ✗ | ✗ | ✓ | ✓ |
Hopper Insider | 103 | ✓ | ✓ | ✓ | ✓ |
HSN | 74/287 | ✓ | ✓ | ✓ | ✓ |
HSN2 | 226 | ✓ | ✓ | ✓ | ✓ |
IFC | 133 | ✓ | ✓ | ✓ | ✓ |
Impact Television Network | 268 | ✓ | ✓ | ✓ | ✓ |
In Country Television | 230 | ✓ | ✓ | ✓ | ✓ |
INSP | 259 | ✓ | ✓ | ✓ | ✓ |
Investigation Discovery | 192 | ✓ | ✓ | ✓ | ✓ |
ION | 250 | ✓ | ✓ | ✓ | ✓ |
JTV (Jewelry Television®) | 83/227 | ✓ | ✓ | ✓ | ✓ |
JusticeCentral.TV | 240 | ✓ | ✓ | ✓ | ✓ |
LHN (Longhorn Network) | – | ✗ | ✓ | ✓ | ✓ |
Laff TV | 237 | ✓ | ✓ | ✓ | ✓ |
Lifetime | 108 | ✓ | ✓ | ✓ | ✓ |
Lifetime Movie Network | 109 | ✗ | ✗ | ✓ | ✓ |
Link TV | 9410 | ✓ | ✓ | ✓ | ✓ |
LOGO | 254 | ✗ | ✗ | ✗ | ✓ |
Mercury TV (MALL) | 86/220 | ✓ | ✓ | ✓ | ✓ |
MeTV | 247 | ✓ | ✓ | ✓ | ✓ |
MLB Network | 152/478 | ✗ | ✗ | ✓ | ✓ |
MOTOR TREND | 246 | ✓ | ✓ | ✓ | ✓ |
MoviePlex | 377 | ✗ | ✗ | ✗ | ✓ |
THE MOVIE CHANNEL™ (TMC) | 329 | ✗ | ✗ | ✓ | ✓ |
MSNBC | 209 | ✓ | ✓ | ✓ | ✓ |
MTV | 160 | ✓ | ✓ | ✓ | ✓ |
MTV2 | 161 | ✓ | ✓ | ✓ | ✓ |
MTV Classic | 163 | ✗ | ✗ | ✗ | ✓ |
MTV Live | 369 | ✓ | ✓ | ✓ | ✓ |
NASA | 286 | ✓ | ✓ | ✓ | ✓ |
Nat Geo WILD | 190 | ✗ | ✗ | ✓ | ✓ |
National Geographic | 186 | ✓ | ✓ | ✓ | ✓ |
NBA TV | 156 | ✗ | ✗ | ✓ | ✓ |
(NBC) UNIVERSO | 838 | ✗ | ✗ | ✗ | ✓ |
NBCSN | 159 | ✓ | ✓ | ✓ | ✓ |
Newsmax TV | 216 | ✓ | ✓ | ✓ | ✓ |
Newsy | 283 | ✓ | ✓ | ✓ | ✓ |
NFL Network | 154 | ✗ | ✓ | ✓ | ✓ |
NHL Network | 157 | ✗ | ✗ | ✓ | ✓ |
Nick Jr. | 169 | ✗ | ✗ | ✓ | ✓ |
Nickelodeon/Nick at Nite | 170/171 | ✓ | ✓ | ✓ | ✓ |
Nicktoons | 178 | ✗ | ✗ | ✗ | ✓ |
Olympic Channel | 389 | ✗ | ✗ | ✓ | ✓ |
Outdoor Channel | 396 | ✗ | ✗ | ✓ | ✓ |
OWN | 189 | ✗ | ✗ | ✓ | ✓ |
Oxygen | 127 | ✗ | ✗ | ✓ | ✓ |
Pac-12 Network | 406/409 | ✗ | ✓ | ✓ | ✓ |
Paramount Network | 241 | ✓ | ✓ | ✓ | ✓ |
Pay-Per-View Guide | 500 | ✓ | ✓ | ✓ | ✓ |
Pop | 117 | ✓ | ✓ | ✓ | ✓ |
Pursuit | 393 | ✓ | ✓ | ✓ | ✓ |
QVC | 71/137 | ✓ | ✓ | ✓ | ✓ |
QVC 2 | 255 | ✓ | ✓ | ✓ | ✓ |
RECTV | 284 | ✓ | ✓ | ✓ | ✓ |
REELZ | 299 | ✓ | ✓ | ✓ | ✓ |
Renew | 94/223/277 | ✓ | ✓ | ✓ | ✓ |
RFD-TV | 231 | ✗ | ✗ | ✓ | ✓ |
Ride TV | 248 | ✓ | ✓ | ✓ | ✓ |
Russia Today | 280 | ✓ | ✓ | ✓ | ✓ |
Sale | 225 | ✓ | ✓ | ✓ | ✓ |
Science Channel | 193 | ✗ | ✗ | ✓ | ✓ |
SEC Network | 404/408 | ✗ | ✓ | ✓ | ✓ |
Shepherd's Chapel Network | 256 | ✓ | ✓ | ✓ | ✓ |
Shop LC (formerly the Liquidation Channel) | 88/274/882 | ✓ | ✓ | ✓ | ✓ |
Sirius XM | 99 | ✓ | ✓ | ✓ | ✓ |
Sirius XM (ViP Receiver) | 6002-6096 | ✓ | ✓ | ✓ | ✓ |
Smithsonian Channel | 367 | ✗ | ✗ | ✗ | ✓ |
SonLife Broadcasting Network (SBN) | 257 | ✓ | ✓ | ✓ | ✓ |
Sportsman Channel | 395 | ✗ | ✗ | ✗ | ✓ |
Start TV | 291 | ✓ | ✓ | ✓ | ✓ |
STARZ ENCORE | 341 | ✗ | ✗ | ✗ | ✓ |
STARZ ENCORE Action | 343 | ✗ | ✗ | ✗ | ✓ |
STARZ ENCORE Black | 345 | ✗ | ✗ | ✗ | ✓ |
STARZ ENCORE Classic | 346 | ✗ | ✗ | ✗ | ✓ |
STARZ ENCORE Family | 347 | ✗ | ✗ | ✗ | ✓ |
STARZ Encore Suspense | 344 | ✗ | ✗ | ✗ | ✓ |
STARZ Encore Westerns | 342 | ✗ | ✗ | ✗ | ✓ |
SundanceTV | 126 | ✗ | ✗ | ✓ | ✓ |
Syfy | 122 | ✓ | ✓ | ✓ | ✓ |
TBN | 260 | ✓ | ✓ | ✓ | ✓ |
TBS | 139 | ✓ | ✓ | ✓ | ✓ |
TeenNick | 181 | ✗ | ✗ | ✓ | ✓ |
Tennis Channel | 400 | ✗ | ✓ | ✓ | ✓ |
Three Angels Broadcasting Network | 9393 | ✓ | ✓ | ✓ | ✓ |
TLC | 183 | ✓ | ✓ | ✓ | ✓ |
TMC XTRA | 330 | ✗ | ✗ | ✗ | ✓ |
TNT | 138 | ✓ | ✓ | ✓ | ✓ |
Travel Channel | 196 | ✓ | ✓ | ✓ | ✓ |
truTV | 242 | ✓ | ✓ | ✓ | ✓ |
TUDN | 856 | ✗ | ✗ | ✓ | ✓ |
TV Games Network | 399 | ✓ | ✓ | ✓ | ✓ |
TV Land | 106 | ✓ | ✓ | ✓ | ✓ |
TVG2 | 398 | ✓ | ✓ | ✓ | ✓ |
UniMás | 271 | ✗ | ✗ | ✓ | ✓ |
Univision | 270/827/828 | ✗ | ✗ | ✓ | ✓ |
Uplifting Entertainment | 188 | ✗ | ✗ | ✓ | ✓ |
USA Network | 105 | ✓ | ✓ | ✓ | ✓ |
VH1 | 162 | ✓ | ✓ | ✓ | ✓ |
VICE TV | 121 | ✗ | ✗ | ✓ | ✓ |
Victory | 265 | ✓ | ✓ | ✓ | ✓ |
The Weather Channel | 214 | ✓ | ✓ | ✓ | ✓ |
WeatherNation | 215 | ✓ | ✓ | ✓ | ✓ |
WGN America | 239 | ✓ | ✗ | ✓ | ✓ |
Women's Entertainment | 128 | ✗ | ✓ | ✓ | ✓ |
World Fishing Network | 394 | ✗ | ✓ | ✓ | ✓ |
YouTV | 228/275 | ✓ | ✓ | ✓ | ✓ |
Z Living | 191 | ✓ | ✓ | ✓ | ✓ |
If you haven't signed up for DISH yet, our channel guide can help you decide on the best DISH TV package for you. Then use the link below to become a new DISH customer.
DISH TV channel lineup FAQ
What channel is ESPN on DISH Network?
DISH carries ESPN on channels 140, 144, and 145. You'll find ESPNU on 141, ESPNEWS on 142, and ESPN2 on 143. These sports must-haves come with every DISH package.
What channel is Disney Channel on DISH Network?
DISH offers Disney Channel on channels 172 and 173. While Disney Channel comes with every DISH plan, you'll need America's Top 200 or America's Top 250 for Disney Junior (168) and Disney XD (174).
What channel is Animal Planet on DISH Network?
Animal Planet is on channel 184, and it comes included with all of DISH's packages. For more nature documentaries, check out Nat Geo WILD on channel 190 (available with America's Top 200 and America's Top 250).
What channel is USA on DISH Network?
USA Network is on channel 105, and it comes with every DISH channel lineup.
What channel is TLC on DISH Network?
You'll find TLC on channel 183 with any DISH channel package.
What channel is CNN on DISH Network?
You can watch CNN on channel 200 with any DISH TV plan.
What channel is STARZ on DISH Network?
STARZ is on channels 340 and 350. When you sign up with DISH, you get this premium channel for free for three months—after that, it's $10 per month.
Related resources
Written by
Rachel Oaks
Rachel Oaks is an internet service expert. You want all the deets on internet providers, download speeds, and affordable internet? They're your new favorite writer. Rachel earned their Bachelor of Arts in English at Southern Utah University. You can find more of Rachel's delightful insights on MSN, Yahoo! Finance, Roku.com, and BestCompany.
Back To Top
What Channel Is W Network on Dish
Source: https://www.satelliteinternet.com/providers/dish/channels/